Every season in the past we have run a prediction league for all Spurs games. We have had signed shirts, books and pictures as prizes for the winner in previous seasons. This season’s prizes will be awarded to the top 5 finishers with the winner choosing their prize, second place taking their pick and so on until 5th place get what’s left.
The choices of prize this season are:
2011-12 replica Spurs shirt once available from the club shop
1995-96 squad signed yellow third shirt
Superfan by Morris Keston (signed)
Rules
- Each prediction must be made in the relevant prediction league thread in the forum
- You must predict the result, score and first goalscorer
- 2 Points are awarded for each correct prediction so a total of 6 points per prediction are available
- A Bonus point is awarded for getting all elements correct i.e. correct result, score and first goalscorer
- In the event of a tie on points the amount of predictions made will settle the league position
- If players still can’t be separated a tie breaking question will be asked
2010/11 Prediction League Table |
|||
|
(up to and including 22/05)
|
|||
| Position | Username | Predictions | Points |
| 1 | Oivi | 53 | 64 |
| 2 | Drwinston001 | 52 | 64 |
| 3 | Woodyg | 53 | 60 |
| 4 | EmJayLambert | 50 | 59 |
| 5 | YidetteKels | 49 | 59 |
| 6 | Husky | 53 | 58 |
| 7 | Parklane | 49 | 54 |
| 8 | Bentleysbird | 37 | 47 |
| 9 | SpursSimon | 33 | 45 |
| 10 | Mattygreg | 28 | 26 |
| 11 | TomtheYid | 14 | 18 |
| 12 | Carsie | 12 | 16 |
| 13 | JHill89 | 6 | 15 |
| 14 | Spursollie | 14 | 12 |
| 15 | SpursYank | 6 | 12 |
| 16 | Umpsnbumps | 10 | 8 |
| 17 | SuperSpur | 6 | 8 |
| 18 | JPNagi | 3 | 7 |
| 19 | Soupa | 5 | 6 |
| 20 | WIZ | 8 | 4 |
| 21 | Clarkie | 6 | 4 |
| 22 | Valentin | 4 | 4 |
| 23 | Bazspurs | 4 | 2 |
| - | Stag The Yid | 4 | 2 |
| - | YidYiddy | 4 | 2 |
| 26 | Ade | 2 | 2 |
| 27 | AlfieConn | 2 | 0 |
| - | Jayabe2 | 2 | 0 |
| 29 | DadYouGeek | 1 | 0 |
| - | Spursgyal | 1 | 0 |
| - | Stu | 1 | 0 |
| - | White_Hot_Lane | 1 | 0 |
Spurs News 24/7




